mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
Amorphant believes that AI tools should never have been marketed as replacements for artists. He recognizes that they're tools ''for'' artists, and are only capable of producing things of value in the hands of artists. | Amorphant believes that AI tools should never have been marketed as replacements for artists. He recognizes that they're tools ''for'' artists, and are only capable of producing things of value in the hands of artists. | ||
== '''Workflow''' == | == '''Workflow''' == | ||
While | While Amorphant's monster girl work is not "[[FAQ#What_are_AI-generated_images?|AI generated]]", it ''is'' "[[FAQ#What_are_AI-assisted_images?|AI assisted]]". His general workflow, described in detail [https://sandner.art/how-to-render-blender-3d-models-in-stable-diffusion/ here], consists of the following: | ||
# Use [https://www.blender.org/ Blender] to draft a basic 3D scene and character pose | # Use [https://www.blender.org/ Blender] to draft a basic 3D scene and character pose | ||
# Export the scene as a mist pass [ | # Export the scene as a mist pass [https://en.wikipedia.org/wiki/Depth%20map depth map] | ||
# Import the depth map in [https://github.com/lllyasviel/ControlNet/blob/main/README.md ControlNet] [https://huggingface.co/diffusers/controlnet-depth-sdxl-1.0 depth] | # Import the depth map in [https://github.com/lllyasviel/ControlNet/blob/main/README.md ControlNet] [https://huggingface.co/diffusers/controlnet-depth-sdxl-1.0 depth] | ||
# Create and apply [https://medium.com/rendernet/demystifying-loras-what-are-they-and-how-are-they-used-in-stable-diffusion-acc1c8748606 LoRAs] as needed for texture and detail | # Create and apply [https://medium.com/rendernet/demystifying-loras-what-are-they-and-how-are-they-used-in-stable-diffusion-acc1c8748606 LoRAs] as needed for texture and detail | ||
Line 40: | Line 40: | ||
* Made mono-red tournament viable by sideboarding 6 plains and 4 disenchant | * Made mono-red tournament viable by sideboarding 6 plains and 4 disenchant | ||
== '''Artistic Credentials''' == | == '''Artistic Credentials''' == | ||
''<small>This section was added to make gatekeepers' heads explode!</small>'' | ''<small>This section was added to make [[FAQ|gatekeepers']] heads explode!</small>'' | ||
* Created the [https://www.youtube.com/watch?v=QsiYpc4fxzs trailer] for his metroidvania Mega Man game | * Created the [https://www.youtube.com/watch?v=QsiYpc4fxzs trailer] for his metroidvania Mega Man game | ||
Line 59: | Line 59: | ||
* Worked as a web designer | * Worked as a web designer | ||
* Worked as a mobile application developer | * Worked as a mobile application developer | ||
* Wrote everything you've been reading | |||
* Made this website | * Made this website | ||
{{More}} | {{More}} |
Latest revision as of 10:55, 21 December 2024
Amorphant | |
---|---|
File:REDACTED.jpg | |
Classification | |
Species | human |
Subspecies | [REDACTED] |
Origin | human womb |
Vitals | |
Height | [REDACTED] |
Weight | [REDACTED] |
Eyes | [REDACTED] |
Biology | human |
Features | |
Personality | seriousilly |
Abilities | sheer brilliance modesty |
Weaknesses | cute monster girls |
Risks | [REDACTED] |
Bureaucracy | |
Released | [REDACTED] |
Website | amorphant.com patreon.com/Amorphant |
Amorphant
Amorphant is a polymath who loves creation. He wrote this article in the third person.
Amorphant makes virtual photographs of monster girls, trying to ride the line between unsettling and arousing subjects. These include, but are not limited to: slime girls, goblins, succubi, kobolds, plant girls, annelids and moth girls.
Amorphant has a Patreon with adult content that you should go and visit right now.
Amorphant believes that AI tools should never have been marketed as replacements for artists. He recognizes that they're tools for artists, and are only capable of producing things of value in the hands of artists.
Workflow
While Amorphant's monster girl work is not "AI generated", it is "AI assisted". His general workflow, described in detail here, consists of the following:
- Use Blender to draft a basic 3D scene and character pose
- Export the scene as a mist pass depth map
- Import the depth map in ControlNet depth
- Create and apply LoRAs as needed for texture and detail
- Render the final scene using Pony Diffusion XL
Achievements
- Created a full-scale metroidvania Mega Man game
- Stripped a bowling ball bare using high impact collisions
- Scored half a million internet points by mashing peanut butter and chocolate together to produce this
- Re-edited Passengers, changing the tone and swapping the first two acts to turn it from a forced romcom into a sci-fi drama
- Invented a novel way of solving any size Rubik's Cube, corners first
- Rescued the M:tG IRC chat channel from a takeover attempt by using his homemade bot's glorious /kickbanall command
- Made mono-red tournament viable by sideboarding 6 plains and 4 disenchant
Artistic Credentials
This section was added to make gatekeepers' heads explode!
- Created the trailer for his metroidvania Mega Man game
- Created ANSI art and animations for (in)famous BBSes in Miami (Oriental Express, Cygnus X, Death Valley, etc)
- Joined Miami-based ANSI art group Rainbow Technologies
- Photographed liminal spaces everywhere
- Learned how to play the piano and the guitar
- Produced multiple song covers using a module tracker:
- Wrote and produced many original songs using module trackers
- Wrote poetry
- Edited a tribute to Gravity Falls
- Created a medieval castle, arena, and cavern system in a Doom WAD editor
- Studied photography (middle), art (high), film (major) and music (minor)
- Worked for a production company as a video editor and grip (lighting)
- Worked as a web designer
- Worked as a mobile application developer
- Wrote everything you've been reading
- Made this website
Would you like to know more?