mNo edit summary |
mNo edit summary |
||
(113 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | |||
|image = REDACTED.jpg | |||
|species = human | |||
|subspecies = '''[REDACTED]''' | |||
|origin = human womb | |||
|height = '''[REDACTED]''' | |||
|weight = '''[REDACTED]''' | |||
|eyes = '''[REDACTED]''' | |||
|biology = human | |||
|personality = seriousilly | |||
|abilities = sheer brilliance<br \>modesty | |||
|weaknesses = cute monster girls | |||
|risks = '''[REDACTED]''' | |||
|released = '''[REDACTED]''' | |||
|website = [https://www.amorphant.com amorphant.com]<br>[https://www.patreon.com/Amorphant patreon.com/Amorphant] | |||
}} | |||
{{Title}} | |||
''<small>Amorphant is a polymath who loves creation. He wrote this article in the third person.</small>'' | ''<small>Amorphant is a polymath who loves creation. He wrote this article in the third person.</small>'' | ||
Amorphant makes virtual photographs of [[Monster girl|monster girls]], trying to ride the line between unsettling and arousing subjects. These include, but are not limited to: [[Slime doll|slime girls]], [[Earthbound goblin|goblins]], [[Earthbound kobold|kobolds]], [[Floradoll|plant girls]], [[Biodoll|annelids]] | Amorphant makes virtual photographs of [[Monster girl|monster girls]], trying to ride the line between unsettling and arousing subjects. These include, but are not limited to: [[Slime doll|slime girls]], [[Earthbound goblin|goblins]], [[Earthbound succubus|succubi]], [[Earthbound kobold|kobolds]], [[Floradoll|plant girls]], [[Biodoll|annelids]] and [[Femmoth|moth girls]]. | ||
Amorphant has a [https://www.patreon.com/ | Amorphant has a [https://www.patreon.com/Amorphant '''Patreon'''] with adult content that you should go and visit ''[https://www.patreon.com/Amorphant right now]''. | ||
He uses custom tools and models to make images, including various [https://github.com/lllyasviel/ControlNet/blob/main/README.md ControlNets], as well as his own [https://medium.com/rendernet/demystifying-loras-what-are-they-and-how-are-they-used-in-stable-diffusion-acc1c8748606 LoRAs]. Amorphant believes that AI tools should never have been marketed as replacements for artists. He recognizes that they're tools ''for'' artists, and are only capable of producing things of value in the hands of artists. | |||
== '''Achievements''' == | |||
* Created a full-scale metroidvania [https://www.youtube.com/watch?v=QsiYpc4fxzs Mega Man game] | |||
* Stripped a bowling ball bare using high impact collisions | |||
* Scored half a million internet points by mashing peanut butter and chocolate together to produce [https://www.youtube.com/watch?v=kGfLHRyKhF4 this] | |||
* Re-edited Passengers, changing the tone and swapping the first two acts to turn it from a forced romcom into a sci-fi drama | |||
Amorphant believes that AI tools should never have been marketed as replacements for artists. He recognizes that they're tools ''for'' artists, and are only capable of producing things of value in the hands of artists. | |||
== | |||
* Created a full-scale metroidvania [https://www.youtube.com/watch?v=QsiYpc4fxzs Mega Man | |||
* Invented a novel way of solving any size Rubik's Cube, ''corners first'' | * Invented a novel way of solving any size Rubik's Cube, ''corners first'' | ||
* | * Rescued the M:tG IRC chat channel from a takeover attempt by using his homemade bot's glorious /kickbanall command | ||
* Made mono-red tournament viable by sideboarding 6 plains and 4 disenchant | * Made mono-red tournament viable by sideboarding 6 plains and 4 disenchant | ||
== '''Artistic Credentials''' == | |||
''<small>This section was added to make [[FAQ|gatekeepers']] heads explode!</small>'' | |||
* Created the [https://www.youtube.com/watch?v=QsiYpc4fxzs trailer] for his metroidvania Mega Man game | |||
* Created ANSI pixel art and animations for (in)famous BBSes in Miami (Oriental Express, Cygnus X, Death Valley, etc) | |||
* Joined Miami-based ANSI art group Rainbow Technologies | |||
* [https://www.amorphant.com/wiki/images/3/32/Rafters.jpg Photographed] [https://www.amorphant.com/wiki/images/f/f9/Endless_Pillars.jpg liminal] [https://www.amorphant.com/wiki/images/c/c3/Sky_Tree.jpg spaces] [https://www.amorphant.com/wiki/images/5/54/Endless_Tracks_2.jpg everywhere] | |||
* Learned how to play the piano ''and'' the guitar | |||
* Produced multiple song covers using a module tracker: | |||
** [https://www.amorphant.com/wiki/images/1/1c/Amorphant_-_Closer.mp3 Closer - Nine Inch Nails] | |||
** [https://www.amorphant.com/wiki/images/2/27/Amorphant_-_Human_Behaviour.mp3 Human Behaviour - Björk] | |||
** [https://www.amorphant.com/wiki/images/a/af/Amorphant_-_Hiyarika.mp3 Hiyarika - Tokuhiko Uwabo] | |||
* [https://www.amorphant.com/wiki/images/4/48/Amorphant_-_College.mp3 Wrote] [https://www.amorphant.com/wiki/images/8/81/Amorphant_-_Classic_American.mp3 and] [https://www.amorphant.com/wiki/images/e/e1/Holy_Cow_-_Oak.mp3 produced] [https://www.amorphant.com/wiki/images/b/bf/Amorphant_-_Pussy.mp3 many] [https://www.amorphant.com/wiki/images/3/33/Amorphant_-_Ice_Eternal.mp3 original] [https://www.amorphant.com/wiki/images/9/92/Amorphant_-_Brief_Intermission.mp3 songs] [https://www.amorphant.com/wiki/images/0/02/Amorphant_-_New_Day.mp3 using] [https://www.amorphant.com/wiki/images/9/9d/Amorphant_-_Traffic.mp3 module] [https://www.amorphant.com/wiki/images/1/16/Holy_Cow_-_Breakfast_Bowls.mp3 trackers] | |||
* Wrote [[Classic American|poetry]] | |||
* Edited a [https://www.youtube.com/watch?v=MKeV0ERGaZk tribute to Gravity Falls] | |||
* Created a medieval castle, arena, and cavern system in a Doom WAD editor | |||
* Studied photography (middle), art (high), film (major) and music (minor) | |||
* Worked for a [https://florida-productions.com/ production company] as a video editor and grip (lighting) | |||
* Worked as a web designer | |||
* Worked as a mobile application developer | |||
* Wrote everything you've been reading | |||
* Made this website | |||
{{More}} |
Latest revision as of 19:44, 27 December 2024
Amorphant | |
---|---|
File:REDACTED.jpg | |
Classification | |
Species | human |
Subspecies | [REDACTED] |
Origin | human womb |
Vitals | |
Height | [REDACTED] |
Weight | [REDACTED] |
Eyes | [REDACTED] |
Biology | human |
Features | |
Personality | seriousilly |
Abilities | sheer brilliance modesty |
Weaknesses | cute monster girls |
Risks | [REDACTED] |
Bureaucracy | |
Released | [REDACTED] |
Website | amorphant.com patreon.com/Amorphant |
Amorphant
Amorphant is a polymath who loves creation. He wrote this article in the third person.
Amorphant makes virtual photographs of monster girls, trying to ride the line between unsettling and arousing subjects. These include, but are not limited to: slime girls, goblins, succubi, kobolds, plant girls, annelids and moth girls.
Amorphant has a Patreon with adult content that you should go and visit right now.
He uses custom tools and models to make images, including various ControlNets, as well as his own LoRAs. Amorphant believes that AI tools should never have been marketed as replacements for artists. He recognizes that they're tools for artists, and are only capable of producing things of value in the hands of artists.
Achievements
- Created a full-scale metroidvania Mega Man game
- Stripped a bowling ball bare using high impact collisions
- Scored half a million internet points by mashing peanut butter and chocolate together to produce this
- Re-edited Passengers, changing the tone and swapping the first two acts to turn it from a forced romcom into a sci-fi drama
- Invented a novel way of solving any size Rubik's Cube, corners first
- Rescued the M:tG IRC chat channel from a takeover attempt by using his homemade bot's glorious /kickbanall command
- Made mono-red tournament viable by sideboarding 6 plains and 4 disenchant
Artistic Credentials
This section was added to make gatekeepers' heads explode!
- Created the trailer for his metroidvania Mega Man game
- Created ANSI pixel art and animations for (in)famous BBSes in Miami (Oriental Express, Cygnus X, Death Valley, etc)
- Joined Miami-based ANSI art group Rainbow Technologies
- Photographed liminal spaces everywhere
- Learned how to play the piano and the guitar
- Produced multiple song covers using a module tracker:
- Wrote and produced many original songs using module trackers
- Wrote poetry
- Edited a tribute to Gravity Falls
- Created a medieval castle, arena, and cavern system in a Doom WAD editor
- Studied photography (middle), art (high), film (major) and music (minor)
- Worked for a production company as a video editor and grip (lighting)
- Worked as a web designer
- Worked as a mobile application developer
- Wrote everything you've been reading
- Made this website
Would you like to know more?