mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|weight = varies | |weight = varies | ||
|biology = 69% human DNA<br />29% annelid DNA<br />2% gila monster DNA<br />deep throat<br />long tongue<br />big lips<br />claws<br />''very'' long necks | |biology = 69% human DNA<br />29% annelid DNA<br />2% gila monster DNA<br />deep throat<br />long tongue<br />big lips<br />claws<br />''very'' long necks | ||
|personality = | |personality = imposing<br />dominant<br />protective | ||
|abilities = kissing<br />wet kissing<br />french kissing<br />full-face kissing<br />sucking | |abilities = kissing<br />wet kissing<br />french kissing<br />full-face kissing<br />sucking | ||
|weaknesses = loving partners | |weaknesses = loving partners |
Revision as of 23:58, 4 November 2024
Black biodoll | |
---|---|
Classification | |
Species | annelid chimera |
Subspecies | black biodoll |
Origin | HacknWhack |
Vitals | |
Height | 8-10 feet |
Weight | varies |
Eyes | |
Biology | 69% human DNA 29% annelid DNA 2% gila monster DNA deep throat long tongue big lips claws very long necks |
Features | |
Personality | imposing dominant protective |
Abilities | kissing wet kissing french kissing full-face kissing sucking |
Weaknesses | loving partners |
Risks | being drooled on being manhandled being partially enveloped swallowing attempts |
Bureaucracy | |
Released | 5 years from now |
Website | none |
...